Artie Phelan
MariaBlack Net Worth (2024) | wallmine

| 2 Jan 2024 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 359 | $233.63 | $83,873 2 Jan 2024 | 53,696 | ↗ |
| 1 Sep 2023 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 20,289 | $254.87 | $5,171,057 1 Sep 2023 | 54,432 | ↗ |
| 30 Jun 2023 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 1,802 | $218.22 | $393,232 30 Jun 2023 | 29,735 | ↗ |
| 1 Sep 2022 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 33,492 | $243.68 | $8,161,331 1 Sep 2022 | 34,202 | ↗ |
| 1 Dec 2021 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 50,593 | $228.83 | $11,577,196 1 Dec 2021 | 28,434 | ↗ |
| 1 Sep 2021 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 13,096 | $206.48 | $2,704,062 1 Sep 2021 | 30,934 | ↗ |
| 4 Jan 2021 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 23,072 | $104.61 | $2,413,562 4 Jan 2021 | 54,006 | ↗ |
| 1 Sep 2020 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 7,040 | $138.18 | $972,787 1 Sep 2020 | 30,934 | ↗ |
| 30 Aug 2019 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 14,541 | $168.01 | $2,443,033 30 Aug 2019 | 17,351 | ↗ |
| 8 Feb 2019 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 1,895 | $86.61 | $164,126 8 Feb 2019 | 17,690 | ↗ |
| 31 Aug 2018 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 6,522 | $84.12 | $548,631 31 Aug 2018 | 22,011 | ↗ |
| 12 Jun 2018 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 9,471 | $88.22 | $835,532 12 Jun 2018 | 15,638 | ↗ |
| 31 Jan 2018 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 5,471 | $75.10 | $410,872 31 Jan 2018 | 15,661 | ↗ |
| 23 Jan 2018 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 711 | $69.72 | $49,571 23 Jan 2018 | 10,782 | ↗ |
| 16 Jan 2018 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 2,133 | $69.72 | $148,713 16 Jan 2018 | 11,857 | ↗ |
| 2 Jan 2018 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 2,239 | $115.75 | $259,164 2 Jan 2018 | 9,093 | ↗ |
| 1 Sep 2017 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 631 | $106.64 | $67,290 1 Sep 2017 | 10,549 | ↗ |
| 1 Sep 2017 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 631 | $106.64 | $67,290 1 Sep 2017 | 10,549 | ↗ |
| 4 Jan 2017 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 610 | $46.21 | $28,188 4 Jan 2017 | 7,392 | ↗ |
| 4 Jan 2017 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 610 | $46.21 | $28,188 4 Jan 2017 | 7,392 | ↗ |
| 3 Jan 2017 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 2,631 | $46.38 | $122,026 3 Jan 2017 | 9,413 | ↗ |
| 3 Jan 2017 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 2,631 | $46.38 | $122,026 3 Jan 2017 | 9,413 | ↗ |
| 1 Sep 2016 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 527 | $90.00 | $47,430 1 Sep 2016 | 7,836 | ↗ |
| 1 Sep 2016 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 527 | $90.00 | $47,430 1 Sep 2016 | 7,836 | ↗ |
| 1 Jul 2016 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Option | 2,366 | $35.16 | $83,189 1 Jul 2016 | 10,218 | ↗ |
| 11 Sep 2015 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 296 | $78.12 | $23,124 11 Sep 2015 | 7,852 | ↗ |
| 10 Feb 2015 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 1,390 | $86.28 | $119,929 10 Feb 2015 | 9,545 | ↗ |
| 8 Sep 2014 | ADP Automatic Data Processing Inc. | Maria Black President and CEO | Sale | 559 | $84.17 | $47,051 8 Sep 2014 | 7,850 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGpoa35wucCroJplkqGupLc%3D