Justina Machado net worth is
$1.6 Million
Justina Machado Wiki: Salary, Married, Wedding, Spouse, Family
Justina Machado (born September 6, 1972) is an American actress. She is known for her role as Vanessa Diaz in the HBO drama series Six Feet Under.
Net Worth | $1.6 Million |
Date Of Birth | September 6, 1972 |
Place Of Birth | Chicago, Illinois, USA |
Height | 5' 2" (1.57 m) |
Occupation | Actress |
Profession | Actress, Soundtrack |
Nicknames | Justina Machado, Machado, Justina |
Star Sign | Virgo |
# | Fact |
---|
1 | Appeared in the music video for TLC's single "Damaged". |
2 | Attended the same high school as Nelson Carvajal. |
3 | Performed in various stage productions at the Latino Chicago Theater Company (Chicago, Illinois). |
4 | Is of Puerto Rican descent. |
5 | Eldest of five children. |
6 | Graduated from Lane Tech High School (Chicago, Illinois) [1986-1990]. |
All pictures
Actress
Title | Year | Status | Character |
---|
Fatal Contact: Bird Flu in America | 2006 | TV Movie | Alma Ansen |
Ghost Whisperer | 2006 | TV Series | Suzanne |
Six Feet Under | 2001-2005 | TV Series | Vanessa Diaz |
1-800-Missing | 2003-2004 | TV Series | Sunny Estrada |
Torque | 2004 | | Henderson |
Final Destination 2 | 2003 | | Isabella Hudson |
The Johnny Chronicles | 2002 | TV Movie | Marisol |
Full Frontal | 2002 | | Linda's Friend in Kitchen |
Dragonfly | 2002 | | Oncology Desk Nurse |
Strong Medicine | 2002 | TV Series | |
A.I. Artificial Intelligence | 2001 | | Assistant |
Sticks | 2001 | | Maria |
Angel | 2000 | TV Series | Jo |
Following Paula | 2000 | Short | Paula Ormida |
Oh Baby | 1999-2000 | TV Series | Mona |
Early Edition | 1999 | TV Series | Laura |
Swallows | 1999 | | America |
Promised Land | 1999 | TV Series | Roxie Kahle |
Malcolm & Eddie | 1998-1999 | TV Series | Laura Morales |
Touched by an Angel | 1998 | TV Series | Marisol |
Any Day Now | 1998 | TV Series | Olivia |
The Week That Girl Died | 1998 | | Marita |
The Gregory Hines Show | 1998 | TV Series | Maria |
Goode Behavior | 1997 | TV Series | Raquel DeLaRosa |
She's So Lovely | 1997 | | Carmen Rodriguez - Lady Ticket Taker |
Arsenio | 1997 | TV Series | Anna Montez |
Crisis Center | 1997 | TV Series | Raquel |
Moloney | 1997 | TV Series | |
No One Would Tell | 1996 | TV Movie | Val Cho |
Second Noah | 1996 | TV Series | Roxanna |
NYPD Blue | 1996 | TV Series | Elsa |
Missing Persons | 1993 | TV Series | Juanita Gonzales |
ABC Afterschool Specials | 1993 | TV Series | |
One Day at a Time | 2017 | TV Series completed | Penelope |
Jane the Virgin | 2016 | TV Series | Darci Factor |
Gears of War 4 | 2016 | Video Game | Reyna Diaz (voice) |
Queen of the South | 2016 | TV Series | Brenda Parra / Brenda |
Heartbeat | 2016 | TV Series | Beth / Emily |
Elena of Avalor | 2016 | TV Series | Carmen |
Quit | 2015/I | Short | Amanda |
Devious Maids | 2015 | TV Series | Reina |
Endgame | 2015/I | | Karla |
Major Crimes | 2014 | TV Series | Ana Ruiz |
Finders Keepers | 2014 | TV Movie | Prof. Elena Carranza |
The Purge: Anarchy | 2014 | | Tanya |
Warriors | 2014 | TV Movie | Navy Lt. Surgical Nurse Anna Stonecifer |
The Last of Robin Hood | 2013 | | Madge |
The Fosters | 2013 | TV Series | Sonia Rivera / Sofia Rivera |
Murder Police | 2013 | TV Series | Rosa Sanchez |
The Call | 2013/II | | Rachel |
Private Practice | 2012-2013 | TV Series | Stephanie Kemp |
Welcome to the Family | 2013 | TV Series | Lisette Hernandez |
Switched at Birth | 2012 | TV Series | Brizia Munos |
Desperate Housewives | 2012 | TV Series | Claudia Sanchez |
Harry's Law | 2011 | TV Series | Counsel |
Body of Proof | 2011 | TV Series | Emily Burrows |
The Protector | 2011 | TV Series | Marisol Casas |
Off the Map | 2011 | TV Series | Teresa |
Bones | 2010 | TV Series | Lupe Rojas |
Three Rivers | 2009-2010 | TV Series | Pam Acosta |
Burn Notice | 2010 | TV Series | Lauren |
ER | 1997-2009 | TV Series | Claudia Diaz / Ms. Cruz |
In the Electric Mist | 2009 | | Rosie Gomez |
Man of Your Dreams | 2008 | TV Movie | Sheryl |
Kath & Kim | 2008 | TV Series | Angel |
Pedro | 2008 | | Mily |
Man Maid | 2008 | | Terressa |
Breast Pump & Blender | 2008 | Short | Lizzie |
The Accidental Husband | 2008 | | Sofia |
Ugly Betty | 2007 | TV Series | Cousin Clara |
Cold Case | 2007 | TV Series | Amelia Lopez |
I Think I Love My Wife | 2007 | | Paramedic (uncredited) |
Alpha Mom | 2006 | TV Movie | |
Grey's Anatomy | 2006 | TV Series | Anna Nyles |
Little Fugitive | 2006 | | Natalia |
Soundtrack
Title | Year | Status | Character |
---|
Elena of Avalor | 2016 | TV Series performer - 1 episode | |
Thanks
Title | Year | Status | Character |
---|
Bits and Pieces: Bringing Death to Life | 2003 | Video documentary short special thanks | |
Self
Title | Year | Status | Character |
---|
Hollywood Today Live | 2016 | TV Series | Herself |
2009 Alma Awards | 2009 | TV Special | Herself |
Six Feet Under: In Memoriam | 2005 | TV Movie documentary | Herself |
10th Annual Screen Actors Guild Awards | 2004 | TV Special | Herself |
I Love the '70s | 2003 | TV Series documentary | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | FilmOut Festival Award | FilmOut San Diego, US | Best Supporting Actress | Pedro (2008) |
2004 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | ALMA Award | ALMA Awards | Outstanding Actress in a Drama Series | ER (1994) |
2006 | ALMA Award | ALMA Awards | Outstanding Supporting Actress in a Television Series | Six Feet Under (2001) |
2006 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress - Television | Six Feet Under (2001) |
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
2005 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress - Television | Six Feet Under (2001) |
2005 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrKysmaOubrnAnJ%2BanJ9iu6bAjLCmq6yYZA%3D%3D